| Temperature range: | 100 °C – 990 °C |
| Emission: | 0.99 |
| Temperature accuracy: | +/- 2 ° C |
| Temperature resolution: | 0.1 ° C |
| Stability: | 0.5 ° C over 8h |
| Diameter of the input aperture: | 25mm |
| Emission: | 0.995 in the range 1.6μm-2μm |
| Power supply: | 90-240 VAC |
| Power: | 500W |
| Case dimensions: | 325mm * 187mm * 485mm (W * H * D) |
| Weight: | 14.9kg |
- Product Details
- Appliance
- Calibration of infrared and two-color pyrometers.
- Often also used to calibrate two-color pyrometers integrated in the laser head.
DYNALAS


