| Temperature range: | 100°C – 400°C ( 212°F – 752°F) |
| Spectral range: | 1.5µm – 2.8µm |
| Emissivity: | 0.97 |
| Accuracy: | +/- 2K + 1% of reading |
| Stability: | +/- 0.1°K @200°C after 4 min stabilization |
| Resolution: | 0.1℃ |
| Heated Area: | 25mm |
| Heating rate: | 50°C / min |
| Ambient temperature: | 10°C to 40°C; non condensation |
| Dimensions: | 110 * 102 * 56 mm |
| Weight: | 0.78kg |
Click to download product data sheet
DYNALAS


